Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 11.647 ns | 11.665 ns | 11.689 ns |
R² | 0.9679975 | 0.9683224 | 0.9677786 |
Mean | 11.659 ns | 11.719 ns | 11.802 ns |
Std. Dev. | 79.541 ps | 371.13 ps | 587.63 ps |
Median | 11.624 ns | 11.646 ns | 11.659 ns |
MAD | 36.054 ps | 50.920 ps | 65.157 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.